| Abstract submission | Registration | Program | Useful links |
Workshop program
Download detailed program as PDF here
Download list of poster session contributions here (PDF)
Information for poster session participants
Information for oral session participants
Changes might occur.
Monday 31. May |
|
| 10:30 | Registration |
| 11:30 - 13:00 | Lunch |
Oral session 1 |
|
Norwegian Micro- and Nanoindustry |
|
| Chair: Dag Wang | |
| 13:00 - 13:15 | Welcome to the workshop Jostein Grepstad |
| 13:15 - 13:40 | Sensonor Technologies, 25 years with MEMS |
| 13:40 - 14:05 | Miniaturization challenges in CMOS image sensors |
| 14:05 - 14:20 | Optimization of nano unmanned aerial vehicles |
| 14:20 - 14:45 | Norwegian stakeholders in the field of Smart Systems Integration |
| 14:45 - 15:05 | Coffee break |
Oral session 2 |
|
Materials, nanocharacterization and -structuring |
|
| Chair: Terje Finstad | |
| 15:05 - 15:30 | Advanced characterization of semiconductor materials |
| 15:30 - 15:45 | Growth of heterostructured III-V semiconductor nanowires by molecular beam epitaxy |
| 15:45 - 16:00 | Enhanced annealing of MeV ion implantation damage in n-type 4H silicon carbide by thermal oxidation |
| 16:00 - 16:15 | Nanoscale Modeling of AlN/GaN Quantum Cascade Lasers |
| 16:15 - 16:30 | Presentation of all poster in poster session 1 |
Poster session 1 |
|
| 16:30 - 17:30 | Poster session |
| 18:30 | Dinner |
Tuesday 1. June |
|
Oral session 3 |
|
Optical micro- and nanosystems |
|
| Chair: Nils Høivik | |
| 08:30 - 09:10 | Optical Interfaces to the Nanoscale |
| 09:10 - 09:25 | Application of MEMS Mirror for Laser Speckle Reduction |
| 09:25 - 09:40 | A novel tunable grating fabricated with viscoelastic polymer (PDMS) and conductive polymer (PEDOT) |
| 09:40 - 09:55 | Photonic crystal based biosensing platform for single molecule detection |
| 09:55 - 10:20 | Speckle reduction in laser display technology by using MOEMSX. |
| 10:20 - 10:40 | Coffee break |
Oral session 4 |
|
Materials, nanocharacterization and -structuring |
|
| Chair: Jostein Grepstad | |
| 10:40 - 11:05 | A new Electron Beam Lithography facility at the University of Bergen |
| 11:05 - 11:20 | Direct imaging of antiferromagnetic domains in nanostructured LaFeO3 thin films. |
| 11:20 - 11:35 | Neutral Helium Atom Microscopy ”Seeing with Atoms” |
| 11:35 - 11:50 | Variations in atomic-scale structures mapped with micron-scale resolution |
| 11:50 - 12:05 | Microwave characterization of ferroelectric PZT/ZrO2 thin films |
| 12:05 - 13:20 | Lunch |
Oral session 5 |
|
ASICs for MEMS / 3D Integration |
|
| Chair: Trond Ytterdal | |
| 13:20 - 14:00 | Interfacing MEMS sensors with ASICs |
| 14:00 - 14:15 | Nanoscale CMOS analog design for medical ultrasound imaging |
| 14:15 - 14:40 | Evolution of 3D integration for IC and sensors |
| 14:40 - 14:55 | Presentation of all poster in poster session 1 |
Poster session 2 |
|
| 14:55 - 16:00 | Poster session |
Oral session 6 |
|
RF MEMS |
|
| Chair: Trond Ytterdal | |
| 16:00 - 16:25 | Augmenting electronic systems by including MEMS components |
| 16:25 - 16:40 | Modeling of mixer-filter Square-Frame Resonators using a CMOS-MEMS compatible process |
| 16:40 - 16:55 | Microfabricated folded waveguide slow-wave structure for terahertz traveling-wave tubes amplifiers |
| 18:30 | Boat trip and dinner It might be cold at sea, even though the weather is nice on shore, so bring some warm clothes. Buffet dinner and two drinks are included. Additional drinks can be bought on board, but they only accept cash! (It is not allowed to bring your own drinks.) |
Wednesday 2. June |
|
Oral session 7 |
|
Tranducers technologies / Micro- and nanotechnology for biosystems |
|
| Chair: Dag Wang | |
| 08:30 - 08:55 | MEMS vibration energy harvesters Einar Halvorsen, Institute for Microsystem Technology, HiVe |
| 08:55 - 09:20 | Hybrid hydrogels for biospecific signal transduction - a tool for realizing biosensors on a fiber-optic based interferometer Bjørn Stokke, Dept. of Physics, NTNU |
| 09:20 - 09:40 | Opportunities and limitations for nano- and microtechnologies in the life sciences Øyvind Halaas, Department of Cancer Research and Molecular Medicine, NTNU |
| 09:40 - 10:05 | A biomedical microsystem technology that perform biological, chemical and molecular analysis of complex disease Frank Karlsen, NorChip |
| 10:05 - 10:25 | Coffee break |
| 10:25 - 10:50 | Design Modeling of CMUT’s for medical Imaging Arne Rønnekleiv, Dept. of Electronics and Telecommunications, NTNU |
| 10:50 - 11:05 | Simulation of an energy harvesting system with broadband excitation Lars-Cyril Julin Blystad, Institute for Microsystem Technology, HiVe |
| 11:05 - 12:15 | Panel discussion and announcement of best student presentations |
| 12:15 - 12:30 | Summing up |
| 12:30 | Lunch |
